This needs better documentation.
“https://mothur.org/wiki/Group_file”
The group file is used to assign sequences to a specific group. It consists of 2 columns separated by a tab. The first column contains the sequence name. The second column contains the group name.
Why would this file work (and it required renaming FILES):
S151-Oban-AFves-0-2mic_66-0|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-1|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-2|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-3|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-4|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-5|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-6|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-7|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-8|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-9|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-10|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-11|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
S151-Oban-AFves-0-2mic_66-12|M01028_167_000000000-B5PVY_1_1101_15879_1964 S151.Oban.AFves.0.2mic
But not this?
S151-Amo-PuB1_8-0 S151-Amo-PuB1
S151-Amo-PuB1_8-1 S151-Amo-PuB1
S151-Amo-PuB1_8-2 S151-Amo-PuB1
S151-Amo-PuB1_8-3 S151-Amo-PuB1
S151-Amo-PuB1_8-4 S151-Amo-PuB1
S151-Amo-PuB1_8-5 S151-Amo-PuB1
S151-Amo-PuB1_8-6 S151-Amo-PuB1
S151-Amo-PuB1_8-7 S151-Amo-PuB1
S151-Amo-PuB1_8-8 S151-Amo-PuB1
S151-Amo-PuB1_8-9 S151-Amo-PuB1
S151-Amo-PuB1_8-10 S151-Amo-PuB1
S151-Amo-PuB1_8-11 S151-Amo-PuB1
S151-Amo-PuB1_8-12 S151-Amo-PuB1
S151-Amo-PuB1_8-13 S151-Amo-PuB1
S151-Amo-PuB1_8-14 S151-Amo-PuB1
S151-Amo-PuB1_8-15 S151-Amo-PuB1
S151-Amo-PuB1_8-16 S151-Amo-PuB1
S151-Amo-PuB1_8-17 S151-Amo-PuB1
S151-Amo-PuB1_8-18 S151-Amo-PuB1
S151-Amo-PuB1_8-19 S151-Amo-PuB1
S151-Amo-PuB1_8-20 S151-Amo-PuB1
S151-Amo-PuB1_8-21 S151-Amo-PuB1
S151-Amo-PuB1_8-22 S151-Amo-PuB1
S151-Amo-PuB1_8-23 S151-Amo-PuB1
S151-Amo-PuB1_8-24 S151-Amo-PuB1
S151-Amo-PuB1_8-25 S151-Amo-PuB1
S151-Amo-PuB1_8-26 S151-Amo-PuB1
S151-Amo-PuB1_8-27 S151-Amo-PuB1
S151-Amo-PuB1_8-28 S151-Amo-PuB1
S151-Amo-PuB1_8-29 S151-Amo-PuB1
S151-Amo-PuB1_8-30 S151-Amo-PuB1