Catchall Summary File

Hi,

Though it’s probably obvious, what is the significance of the catchall.summary file that is written? I can’t seem to correlate the estimates in the summary file with the number of estimated species from the BestModelsAnalysis.csv file. What am I missing?

Thanks,
Chris

The *catchall.summary file should be reporting the line in *BestModelAnalysis.csv that has the tag “Best Model”. For example, from the Costello Data Analysis…

stool.final.an.catchall.summary…

label group model estimate lci uci
0.03 F11Fcsw TwoMixedExp 449.5 339.4 629.9
0.03 F12Fcsw TwoMixedExp 527.1 368.5 808.7
0.03 F13Fcsw ThreeMixedExp 785.0 414.6 1856.5
0.03 F14Fcsw TwoMixedExp 1625.0 871.1 3280.7
0.03 F21Fcsw TwoMixedExp 314.1 222.8 478.8
0.03 F22Fcsw TwoMixedExp 287.0 213.9 414.4
0.03 F23Fcsw TwoMixedExp 338.0 244.1 502.4
0.03 F24Fcsw TwoMixedExp 417.4 281.1 674.3
0.03 F31Fcsw SingleExp 235.0 194.6 295.9
0.03 F32Fcsw TwoMixedExp 651.7 316.7 1571.9
0.03 F33Fcsw SingleExp 202.9 165.8 260.4
0.03 F34Fcsw TwoMixedExp 295.7 232.2 398.0
0.03 M11Fcsw TwoMixedExp 431.0 212.6 1044.6
0.03 M12Fcsw TwoMixedExp 183.0 133.5 276.7
0.03 M13Fcsw TwoMixedExp 985.0 508.3 2143.7
0.03 M14Fcsw ThreeMixedExp 1210.8 615.3 2602.9
0.03 M21Fcsw SingleExp 210.3 169.2 275.7
0.03 M22Fcsw TwoMixedExp 251.2 148.8 535.3
0.03 M23Fcsw ThreeMixedExp 471.9 312.8 784.8
0.03 M24Fcsw TwoMixedExp 406.3 244.5 773.6
0.03 M41Fcsw TwoMixedExp 516.7 309.2 974.2
0.03 M42Fcsw TwoMixedExp 366.6 214.8 749.3
0.03 M43Fcsw ThreeMixedExp 332.8 206.7 638.0
0.03 M44Fcsw ThreeMixedExp 556.1 295.1 1261.9


From stool.final.an.F11Fcsw.0.03_BestModelsAnalysis.csv...

Total Number of Observed Species = 167 Model Tau Observed Sp Estimated Total Sp SE Lower CB Upper CB GOF0 GOF5
Best Model TwoMixedExp 37 163 449.5 72.3 339.4 629.9 0.0142 0.5863
Model 2a SingleExp 4 136 439 49.5 358 554.4 0.4544 0.9843
Model 2b TwoMixedExp 61 167 401.3 48.7 323.5 517.6 0.0009 0.0376
Model 2c TwoMixedExp 9 151 557.6 268.5 282.4 1489.1 0.1398 0.1983
Non-P 1 Chao1 2 151 294.8 37.3 240 390.6
Non-P 2 ACE1 9 151 410.7 73.8 303.4 602.4
Parm Max Tau TwoMixedExp 61 167 401.3 48.7 323.5 517.6 0.0009 0.0376
Non-P Max Tau ACE1 61 167 2142.3 700.4 1173.2 4044.7

Yeah, totally was looking at the wrong file . It would also be cool if the summary included the total observed species, as well, since it might be useful for reporting.

Thanks,
Chris